Coverage

Quick details
| Channel | DVU39 |
| Output / Input frequencies | 439.4875MHz / 430.4875MHz |
| CTCSS Tone | Not used |
| Modes | 12.5kHz spacing D-Star |
| Location | Cave Wold Radio Station Riplingham, E. Yorkshire |
| Locator | IO93RS37 |
| Power | 25W E.R.P. |
| Antenna | Procom Co-linear @ 22m AGL, site 155m ASL |
| Equipment | Icom ID-RP4000V & ID-RP2C |
| Gateway Software | Pi-Star on Raspberry Pi2 |
| Status | Off-air |
History
This repeater was established with the help of a grant from the National Lotteries’ Community Fund.
